Week of June 1, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 1, 2026 | $152.75 | 5,892,907 | 1:1 | $153.38 | $154.33 | $152.43 |
| June 2, 2026 | $153.69 | 5,003,769 | 1:1 | $152.86 | $154.20 | $152.34 |
| June 3, 2026 | $157.90 | 5,864,103 | 1:1 | $153.06 | $158.07 | $153.00 |
| June 4, 2026 | $158.63 | 5,847,451 | 1:1 | $160.00 | $160.87 | $157.93 |
| June 5, 2026 | $160.71 | 4,867,013 | 1:1 | $159.29 | $161.78 | $158.65 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG