Week of October 26, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 26, 2026 | $143.70 | 4,805,143 | 1:1 | $144.83 | $146.14 | $143.62 |
| October 27, 2026 | $140.20 | 3,998,384 | 1:1 | $142.27 | $143.00 | $140.07 |
| October 28, 2026 | $138.39 | 4,067,728 | 1:1 | $138.98 | $139.85 | $138.01 |
| October 29, 2026 | $141.39 | 4,327,774 | 1:1 | $139.93 | $141.63 | $139.50 |
| October 30, 2026 | $140.31 | 4,795,484 | 1:1 | $144.25 | $144.25 | $140.20 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG