Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 8, 2026 | $159.75 | 7,123,991 | 1:1 | $159.23 | $162.19 | $159.12 |
| June 9, 2026 | $164.87 | 5,663,209 | 1:1 | $161.11 | $164.87 | $160.65 |
| June 10, 2026 | $167.66 | 7,140,592 | 1:1 | $165.65 | $167.91 | $163.84 |
| June 11, 2026 | $168.34 | 6,984,065 | 1:1 | $167.75 | $170.00 | $167.33 |
| June 12, 2026 | $168.41 | 4,875,365 | 1:1 | $169.50 | $169.85 | $166.99 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG