Week of May 18, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| May 18, 2026 | $150.25 | 6,911,220 | 1:1 | $148.19 | $151.66 | $147.80 |
| May 19, 2026 | $150.68 | 8,730,479 | 1:1 | $149.10 | $152.56 | $148.71 |
| May 20, 2026 | $159.21 | 9,370,079 | 1:1 | $152.88 | $160.59 | $152.45 |
| May 21, 2026 | $157.46 | 5,854,390 | 1:1 | $159.50 | $159.98 | $156.51 |
| May 22, 2026 | $158.27 | 4,844,802 | 1:1 | $157.50 | $158.46 | $155.88 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG