Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 24, 2026 | $140.71 | 7,310,931 | 1:1 | $141.19 | $141.19 | $139.17 |
| August 25, 2026 | $139.48 | 6,070,015 | 1:1 | $140.92 | $142.49 | $139.43 |
| August 26, 2026 | $136.83 | 10,472,610 | 1:1 | $139.20 | $139.25 | $136.74 |
| August 27, 2026 | $134.22 | 7,042,376 | 1:1 | $135.85 | $135.90 | $134.17 |
| August 28, 2026 | $135.12 | 6,800,462 | 1:1 | $134.75 | $135.56 | $133.55 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG