Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 22, 2026 | $164.17 | 5,211,652 | 1:1 | $166.08 | $167.28 | $164.06 |
| June 23, 2026 | $164.35 | 4,903,235 | 1:1 | $164.87 | $166.53 | $163.43 |
| June 24, 2026 | $165.17 | 4,662,074 | 1:1 | $164.73 | $166.26 | $164.07 |
| June 25, 2026 | $155.19 | 8,559,235 | 1:1 | $163.14 | $166.54 | $154.65 |
| June 26, 2026 | $155.43 | 13,744,809 | 1:1 | $156.03 | $157.13 | $153.51 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG