Week of September 28, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 28, 2026 | $130.25 | 5,886,226 | 1:1 | $129.90 | $132.19 | $129.00 |
| September 29, 2026 | $133.80 | 12,019,312 | 1:1 | $130.84 | $134.35 | $129.77 |
| September 30, 2026 | $132.31 | 7,763,573 | 1:1 | $134.37 | $134.67 | $132.01 |
| October 1, 2026 | $133.59 | 5,896,887 | 1:1 | $132.63 | $133.73 | $131.44 |
| October 2, 2026 | $132.68 | 6,951,369 | 1:1 | $133.97 | $133.97 | $132.37 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG